<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Changing Landscape of Test Automation</title>
	<atom:link href="http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/</link>
	<description>Elisabeth Hendrickson&#039;s thoughts on Agile, Testing, and Agile Testing.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shira</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-33</link>
		<dc:creator>Shira</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-33</guid>
		<description>Have a look at JSystem - http://www.jsystemtest.org/
it&#039;s also a good Java automation tool for complete System testing</description>
		<content:encoded><![CDATA[<p>Have a look at JSystem &#8211; <a href="http://www.jsystemtest.org/" rel="nofollow">http://www.jsystemtest.org/</a><br />
it&#8217;s also a good Java automation tool for complete System testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dattatraya</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-32</link>
		<dc:creator>Dattatraya</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-32</guid>
		<description>hi can anyone tell me how we can automate the system test manual procedure to automate without using paid tools</description>
		<content:encoded><![CDATA[<p>hi can anyone tell me how we can automate the system test manual procedure to automate without using paid tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Cohen</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-31</link>
		<dc:creator>Frank Cohen</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-31</guid>
		<description>A shamless plug for my own open-source service governance and test automation tool: PushToTest TestMaker. Screencasts and details are found at http://www.pushtotest.com/Docs/r5

-Frank Cohen</description>
		<content:encoded><![CDATA[<p>A shamless plug for my own open-source service governance and test automation tool: PushToTest TestMaker. Screencasts and details are found at <a href="http://www.pushtotest.com/Docs/r5" rel="nofollow">http://www.pushtotest.com/Docs/r5</a></p>
<p>-Frank Cohen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manjunath</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-30</link>
		<dc:creator>manjunath</dc:creator>
		<pubDate>Mon, 25 Jun 2007 06:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-30</guid>
		<description>hi,

can u send me the DAR analysis on SAHI tool.

check the URL below

http://sahi.co.in/</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>can u send me the DAR analysis on SAHI tool.</p>
<p>check the URL below</p>
<p><a href="http://sahi.co.in/" rel="nofollow">http://sahi.co.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aberdour</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-29</link>
		<dc:creator>Mark Aberdour</dc:creator>
		<pubDate>Sun, 03 Jun 2007 22:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-29</guid>
		<description>Just came across your blog today from a link on the WebLOAD site, good post. I&#039;ve been putting together an ever-expanding list of these tools over at http://www.opensourcetesting.org - there is LOTS of activity going on - 4 years ago my list stood at 50 tools, today it&#039;s over 340 with new submissions on a weekly basis. Looking forward to exploring your blog some more, looks like great content.</description>
		<content:encoded><![CDATA[<p>Just came across your blog today from a link on the WebLOAD site, good post. I&#8217;ve been putting together an ever-expanding list of these tools over at <a href="http://www.opensourcetesting.org" rel="nofollow">http://www.opensourcetesting.org</a> &#8211; there is LOTS of activity going on &#8211; 4 years ago my list stood at 50 tools, today it&#8217;s over 340 with new submissions on a weekly basis. Looking forward to exploring your blog some more, looks like great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lockhart</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-28</link>
		<dc:creator>John Lockhart</dc:creator>
		<pubDate>Sat, 24 Mar 2007 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-28</guid>
		<description>And of course, Canoo WebTest webtest.canoo.com</description>
		<content:encoded><![CDATA[<p>And of course, Canoo WebTest webtest.canoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titus Brown</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-27</link>
		<dc:creator>Titus Brown</dc:creator>
		<pubDate>Sun, 18 Feb 2007 02:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-27</guid>
		<description>Elisabeth,

a friend just forwarded on this entry after I posted my figleaf sectioning code,

http://ivory.idyll.org/blog/feb-07/figleaf-goodness.html

which is at least a step towards some of the cool stuff you talk about above.

You might also consider twill, http://twill.idyll.org/, for simple programmable Web browsing.  It&#039;s based on the Python port of www::mechanize.

--titus</description>
		<content:encoded><![CDATA[<p>Elisabeth,</p>
<p>a friend just forwarded on this entry after I posted my figleaf sectioning code,</p>
<p><a href="http://ivory.idyll.org/blog/feb-07/figleaf-goodness.html" rel="nofollow">http://ivory.idyll.org/blog/feb-07/figleaf-goodness.html</a></p>
<p>which is at least a step towards some of the cool stuff you talk about above.</p>
<p>You might also consider twill, <a href="http://twill.idyll.org/" rel="nofollow">http://twill.idyll.org/</a>, for simple programmable Web browsing.  It&#8217;s based on the Python port of www::mechanize.</p>
<p>&#8211;titus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binil Thomas</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-26</link>
		<dc:creator>Binil Thomas</dc:creator>
		<pubDate>Sat, 25 Nov 2006 13:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-26</guid>
		<description>Elisabeth,

One tool you forgot to mention is Sahi - http://sahi.co.in/.

Thanks,
Binil</description>
		<content:encoded><![CDATA[<p>Elisabeth,</p>
<p>One tool you forgot to mention is Sahi &#8211; <a href="http://sahi.co.in/" rel="nofollow">http://sahi.co.in/</a>.</p>
<p>Thanks,<br />
Binil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esh</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-25</link>
		<dc:creator>esh</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-25</guid>
		<description>Hi Ed,

Thanks for your comment!  I hope Fitnesse works better for you than the commercial tools have.  No matter how you slice it, automating acceptance tests is one of the most difficult Agile practices to achieve.  But I truly believe that the available open source tools support Agile much better than their commercial counterparts.

Elisabeth</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>Thanks for your comment!  I hope Fitnesse works better for you than the commercial tools have.  No matter how you slice it, automating acceptance tests is one of the most difficult Agile practices to achieve.  But I truly believe that the available open source tools support Agile much better than their commercial counterparts.</p>
<p>Elisabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Gibbs</title>
		<link>http://testobsessed.com/2006/11/04/the-changing-landscape-of-test-automation/#comment-24</link>
		<dc:creator>Ed Gibbs</dc:creator>
		<pubDate>Sun, 05 Nov 2006 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/wordpress/?p=6#comment-24</guid>
		<description>I think your observations are spot on.  We&#039;ve been moving to Scrum for about 18 months now and we haven&#039;t had a lot of of success with the commercial record and playback tools.  In our case that would be Mercury Quick Test Pro and Winrunner.

The scenario plays out again and again that the testers don&#039;t want to automate the scripts until the interface has really settled down, and the customer is pretty much allowed to change it every 30 days.  The final result is not much gets automated until late in the project many Sprints in when the tester feels like the risk of change is low.  So all you really get is a regression test suite eventually.

We&#039;re diving into Fitnesse finally to see if this helps aleviate things.

Glad to see you&#039;re blogging again.</description>
		<content:encoded><![CDATA[<p>I think your observations are spot on.  We&#8217;ve been moving to Scrum for about 18 months now and we haven&#8217;t had a lot of of success with the commercial record and playback tools.  In our case that would be Mercury Quick Test Pro and Winrunner.</p>
<p>The scenario plays out again and again that the testers don&#8217;t want to automate the scripts until the interface has really settled down, and the customer is pretty much allowed to change it every 30 days.  The final result is not much gets automated until late in the project many Sprints in when the tester feels like the risk of change is low.  So all you really get is a regression test suite eventually.</p>
<p>We&#8217;re diving into Fitnesse finally to see if this helps aleviate things.</p>
<p>Glad to see you&#8217;re blogging again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
