<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Obsessed &#187; Publications</title>
	<atom:link href="http://testobsessed.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://testobsessed.com</link>
	<description>Elisabeth Hendrickson&#039;s thoughts on Agile, Testing, and Agile Testing.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Agile Testing Overview Redux</title>
		<link>http://testobsessed.com/2008/08/11/agile-testing-overview-redux/</link>
		<comments>http://testobsessed.com/2008/08/11/agile-testing-overview-redux/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:16:13 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Blog Post Categories]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://testobsessed.com/?p=188</guid>
		<description><![CDATA[<p>I recently gave my Agile Testing Overview presentation at a client site.
As I was preparing to do the talk, I dusted off my old slides and realized that they were in desperate need of an update.  In some cases, my thinking has shifted a little in the years since I first drafted the slides.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2008/08/11/agile-testing-overview-redux/">Agile Testing Overview Redux</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently gave my Agile Testing Overview presentation at a client site.<br />
As I was preparing to do the talk, I dusted off my old slides and realized that they were in desperate need of an update.  In some cases, my thinking has shifted a little in the years since I first drafted the slides.  But more importantly, the slides focused far too much on drawing a distinction between traditional and Agile methods, and not enough on the concrete Agile Testing principles and practices.<br />
The <a href="/wp-content/uploads/2008/08/AgileTestingOverview.pdf">new slides</a> (pdf, 9Mb) identify 9 principles and 6 concrete Agile testing practices.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2008/08/11/agile-testing-overview-redux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test Heuristics Cheat Sheet</title>
		<link>http://testobsessed.com/2007/02/19/test-heuristics-cheat-sheet/</link>
		<comments>http://testobsessed.com/2007/02/19/test-heuristics-cheat-sheet/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 00:29:41 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2007/02/19/test-heuristics-cheat-sheet/</guid>
		<description><![CDATA[<p>I&#8217;ve been meaning to post this for ages.  So while I&#8217;m polishing the rough edges on my Part 2 of 2 post, I thought I&#8217;d take this opportunity to finally make good on that promise.  Here it is: the Quality Tree Software, Inc. Test Heuristics Cheat Sheet, formerly only available by taking one of <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2007/02/19/test-heuristics-cheat-sheet/">Test Heuristics Cheat Sheet</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post this for ages.  So while I&#8217;m polishing the rough edges on my Part 2 of 2 post, I thought I&#8217;d take this opportunity to finally make good on that promise.  Here it is: the Quality Tree Software, Inc. <a href="/wp-content/uploads/2007/02/testheuristicscheatsheetv1.pdf">Test Heuristics Cheat Sheet</a>, formerly only available by taking one of our testing classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2007/02/19/test-heuristics-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Art of Interviewing and Selecting the Best Testers</title>
		<link>http://testobsessed.com/2004/11/01/the-art-of-interviewing-and-selecting-the-best-testers/</link>
		<comments>http://testobsessed.com/2004/11/01/the-art-of-interviewing-and-selecting-the-best-testers/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 01:32:45 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2004/11/01/the-art-of-interviewing-and-selecting-the-best-testers/</guid>
		<description><![CDATA[<p>presented at STARWest, November 2004
A how-to guide for screening, interviewing, and selecting testers.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2004/11/01/the-art-of-interviewing-and-selecting-the-best-testers/">The Art of Interviewing and Selecting the Best Testers</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>presented at <em>STARWest,</em> November 2004</em><br />
A how-to guide for screening, interviewing, and selecting testers.  <a title="The Art of Interviewing and Selecting the Best Testers" href="/wp-content/uploads/2007/01/taoiastbt.pdf">See presentation (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2004/11/01/the-art-of-interviewing-and-selecting-the-best-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility for Testers</title>
		<link>http://testobsessed.com/2004/10/01/agility-for-testers/</link>
		<comments>http://testobsessed.com/2004/10/01/agility-for-testers/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 01:36:57 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2004/10/01/agility-for-testers/</guid>
		<description><![CDATA[<p>Presented at the PNSQC 2004 conference
Are traditional testing practices still relevant in an Agile world?  This paper explores the implications of Agile processes for testing.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2004/10/01/agility-for-testers/">Agility for Testers</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>Presented at the PNSQC 2004 conference</em><br />
Are traditional testing practices still relevant in an Agile world?  This paper explores the implications of Agile processes for testing.  <a title="Agility for Testers" href="/wp-content/uploads/2007/01/aftpnsqc2004.pdf">See paper (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2004/10/01/agility-for-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Care and Feeding of Testing Skills</title>
		<link>http://testobsessed.com/2003/05/01/the-care-and-feeding-of-testing-skills/</link>
		<comments>http://testobsessed.com/2003/05/01/the-care-and-feeding-of-testing-skills/#comments</comments>
		<pubDate>Fri, 02 May 2003 00:17:23 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2003/05/01/the-care-and-feeding-of-testing-skills/</guid>
		<description><![CDATA[<p>published in STQE Magazine,  May/June 2003
How do you keep your testing skills fresh?  This article suggests several ways to make sure you stay at the top of your game.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2003/05/01/the-care-and-feeding-of-testing-skills/">The Care and Feeding of Testing Skills</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>,  May/June 2003</em><br />
How do you keep your testing skills fresh?  This article suggests several ways to make sure you stay at the top of your game.  <a title="The Care and Feeding of Testing Skills" href="/wp-content/uploads/2007/01/cafots.pdf">See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2003/05/01/the-care-and-feeding-of-testing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show and Tell</title>
		<link>http://testobsessed.com/2003/03/01/show-and-tell/</link>
		<comments>http://testobsessed.com/2003/03/01/show-and-tell/#comments</comments>
		<pubDate>Sat, 01 Mar 2003 17:35:53 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2003/03/01/show-and-tell/</guid>
		<description><![CDATA[<p>published in STQE Magazine, March/April 2003
Metrics give you plenty of data, but creating charts and  graphs that properly showcase this data can be difficult. In this article  co-authored with Kathy Iberle, read about six ways to improve your charts and graphs to make your data tell a story.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2003/03/01/show-and-tell/">Show and Tell</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>, March/April 2003</em><br />
Metrics give you plenty of data, but creating charts and  graphs that properly showcase this data can be difficult. In this article  co-authored with <a href="http://www.kiberle.com/">Kathy Iberle</a>, read about six ways to improve your charts and graphs to make your data tell a story. <a title="Show and Tell" href="/wp-content/uploads/2006/12/sat.pdf"> See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2003/03/01/show-and-tell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Stock of Your Career</title>
		<link>http://testobsessed.com/2003/01/01/taking-stock-of-your-career/</link>
		<comments>http://testobsessed.com/2003/01/01/taking-stock-of-your-career/#comments</comments>
		<pubDate>Thu, 02 Jan 2003 00:20:21 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2003/01/01/taking-stock-of-your-career/</guid>
		<description><![CDATA[<p>published in STQE Magazine,  January/February 2003
Do you like what you&#8217;re doing?  What do you want to be doing several months from now?  What&#8217;s your ideal job?  Ready to take stock?  Here&#8217;s how.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2003/01/01/taking-stock-of-your-career/">Taking Stock of Your Career</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>,  January/February 2003</em><br />
Do you like what you&#8217;re doing?  What do you want to be doing several months from now?  What&#8217;s your ideal job?  Ready to take stock?  Here&#8217;s how.  <a title="Taking Stock of Your Career" href="/wp-content/uploads/2007/01/tsoyc.pdf">See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2003/01/01/taking-stock-of-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture&#8217;s Worth a Thousand Words</title>
		<link>http://testobsessed.com/2002/09/01/a-pictures-worth-a-thousand-words/</link>
		<comments>http://testobsessed.com/2002/09/01/a-pictures-worth-a-thousand-words/#comments</comments>
		<pubDate>Mon, 02 Sep 2002 00:23:11 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2002/09/01/a-pictures-worth-a-thousand-words/</guid>
		<description><![CDATA[<p>published in STQE Magazine,  September/October 2002
How to create and use diagrams and maps to improve your testing.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2002/09/01/a-pictures-worth-a-thousand-words/">A Picture&#8217;s Worth a Thousand Words</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>,  September/October 2002</em><br />
How to create and use diagrams and maps to improve your testing.  <a title="A Picture's Worth a Thousand Words" href="/wp-content/uploads/2007/01/apwatw.pdf">See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2002/09/01/a-pictures-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Influence</title>
		<link>http://testobsessed.com/2002/07/01/the-art-of-influence/</link>
		<comments>http://testobsessed.com/2002/07/01/the-art-of-influence/#comments</comments>
		<pubDate>Tue, 02 Jul 2002 00:29:12 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2002/07/01/the-art-of-influence/</guid>
		<description><![CDATA[<p>published in STQE Magazine,  July/August 2002
Abby is a tester who can&#8217;t seem to make herself heard. She feels invisible in design meetings, and feels like she lacks credibility with the developers on the team. But she learns a few simple changes in her communication approach that improve her chances of being heard.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2002/07/01/the-art-of-influence/">The Art of Influence</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>,  July/August 2002</em><br />
Abby is a tester who can&#8217;t seem to make herself heard. She feels invisible in design meetings, and feels like she lacks credibility with the developers on the team. But she learns a few simple changes in her communication approach that improve her chances of being heard.  <a title="The Art of Influence" href="/wp-content/uploads/2007/01/taoi.pdf">See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2002/07/01/the-art-of-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Technical People (When You&#8217;re No Techie)</title>
		<link>http://testobsessed.com/2002/05/01/managing-technical-people-when-youre-no-techie/</link>
		<comments>http://testobsessed.com/2002/05/01/managing-technical-people-when-youre-no-techie/#comments</comments>
		<pubDate>Thu, 02 May 2002 00:30:45 +0000</pubDate>
		<dc:creator>ehendrickson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.testobsessed.com/2002/05/01/managing-technical-people-when-youre-no-techie/</guid>
		<description><![CDATA[<p>published in STQE Magazine,  May/June 2002
This article explains how non-technical managers can bring their unique talents to the table and avoid the dreaded &#8220;clueless&#8221; label.  See <span style="color:#777"> . . . &#8594; Read More: <a href="http://testobsessed.com/2002/05/01/managing-technical-people-when-youre-no-techie/">Managing Technical People (When You&#8217;re No Techie)</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>published in <em>STQE Magazine</em>,  May/June 2002</em><br />
This article explains how non-technical managers can bring their unique talents to the table and avoid the dreaded &#8220;clueless&#8221; label.  <a title="Managing Technical People (When You're No Techie)" href="/wp-content/uploads/2007/01/mtpwynt.pdf">See article (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testobsessed.com/2002/05/01/managing-technical-people-when-youre-no-techie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
