<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Test Obsessed</title>
	<atom:link href="http://testobsessed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://testobsessed.com</link>
	<description>Because empirical evidence trumps speculation. Every. Single. Time. (Elisabeth Hendrickson&#039;s thoughts on Agile, Testing, and Agile Testing.)</description>
	<lastBuildDate>Tue, 15 May 2012 19:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Agile Backlash? Or Career Wakeup Call? by Robert S. SFeir</title>
		<link>http://testobsessed.com/blog/2010/09/08/agile-backlash/comment-page-1/#comment-23251</link>
		<dc:creator>Robert S. SFeir</dc:creator>
		<pubDate>Tue, 15 May 2012 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=409#comment-23251</guid>
		<description>Thank you for saying it and explaining it so eloquently. As programmers we&#039;ve all our had our moments when we just wanted to be in that closet doing our own work, oblivious to the needs of the &#039;idiots&#039;. Yet thankfully the majority of us step out of that shell to move on and lead very successful projects using the agile philosophy and methodologies.

Robert</description>
		<content:encoded><![CDATA[<p>Thank you for saying it and explaining it so eloquently. As programmers we&#8217;ve all our had our moments when we just wanted to be in that closet doing our own work, oblivious to the needs of the &#8216;idiots&#8217;. Yet thankfully the majority of us step out of that shell to move on and lead very successful projects using the agile philosophy and methodologies.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimally Viable by YvesHanoulle</title>
		<link>http://testobsessed.com/blog/2011/04/23/minimally-viable/comment-page-1/#comment-23181</link>
		<dc:creator>YvesHanoulle</dc:creator>
		<pubDate>Mon, 14 May 2012 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=695#comment-23181</guid>
		<description>so we are now more then 1 years after the launch.

What did you learn in the meanwhile?

Yves</description>
		<content:encoded><![CDATA[<p>so we are now more then 1 years after the launch.</p>
<p>What did you learn in the meanwhile?</p>
<p>Yves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question from the Mailbox: What Metrics Do You Use in Agile? by Jesper L Ottosen</title>
		<link>http://testobsessed.com/blog/2012/02/23/question-from-the-mailbox-what-metrics-do-you-use-in-agile/comment-page-1/#comment-23124</link>
		<dc:creator>Jesper L Ottosen</dc:creator>
		<pubDate>Sun, 13 May 2012 20:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=760#comment-23124</guid>
		<description>Trackback: http://jlottosen.wordpress.com/2012/05/13/do-what-you-say-say-what-youdo/</description>
		<content:encoded><![CDATA[<p>Trackback: <a href="http://jlottosen.wordpress.com/2012/05/13/do-what-you-say-say-what-youdo/" rel="nofollow">http://jlottosen.wordpress.com/2012/05/13/do-what-you-say-say-what-youdo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures with Auto-Generated Tests and RSpec by Bala Paranj</title>
		<link>http://testobsessed.com/blog/2009/09/04/adventures-with-auto-generated-tests-and-rspec/comment-page-1/#comment-22931</link>
		<dc:creator>Bala Paranj</dc:creator>
		<pubDate>Thu, 10 May 2012 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=223#comment-22931</guid>
		<description>Like Alex points out, this is a test smell according to Gerard Mezos. In .NET they have something called as data driven unit test. In Ruby we can accomplish the same thing using the following:


  def data_driven_spec(container)
    container.each do &#124;element&#124;
      yield(element)
    end
  end

and in your test you can do :


  it &quot;should return back slash pre-pended to all special characters&quot; do
    
    SPECIAL_CHARACTERS = [&quot;?&quot;, &quot;^&quot;, &quot;$&quot;, &quot;/&quot;, &quot;\\&quot;, &quot;[&quot;, &quot;]&quot;, &quot;{&quot;, &quot;}&quot;, &quot;(&quot;, &quot;)&quot;, &quot;+&quot;, &quot;*&quot;, &quot;.&quot; ]
    
    data_driven_spec(SPECIAL_CHARACTERS) do &#124;special_character&#124;
      result = Regexpgen::Component.match_this_character(special_character)
      result.should == &quot;\\#{special_character}&quot;      
    end  
  end

The code is taken from my regexpgen ruby gem: https://github.com/bparanj/regexpgen</description>
		<content:encoded><![CDATA[<p>Like Alex points out, this is a test smell according to Gerard Mezos. In .NET they have something called as data driven unit test. In Ruby we can accomplish the same thing using the following:</p>
<p>  def data_driven_spec(container)<br />
    container.each do |element|<br />
      yield(element)<br />
    end<br />
  end</p>
<p>and in your test you can do :</p>
<p>  it &#8220;should return back slash pre-pended to all special characters&#8221; do</p>
<p>    SPECIAL_CHARACTERS = ["?", "^", "$", "/", "\\", "[", "]&#8220;, &#8220;{&#8220;, &#8220;}&#8221;, &#8220;(&#8220;, &#8220;)&#8221;, &#8220;+&#8221;, &#8220;*&#8221;, &#8220;.&#8221; ]</p>
<p>    data_driven_spec(SPECIAL_CHARACTERS) do |special_character|<br />
      result = Regexpgen::Component.match_this_character(special_character)<br />
      result.should == &#8220;\\#{special_character}&#8221;<br />
    end<br />
  end</p>
<p>The code is taken from my regexpgen ruby gem: <a href="https://github.com/bparanj/regexpgen" rel="nofollow">https://github.com/bparanj/regexpgen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by Rahul Verma</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-22688</link>
		<dc:creator>Rahul Verma</dc:creator>
		<pubDate>Mon, 07 May 2012 13:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-22688</guid>
		<description>Congrats Elisabeth.

I was pointed to this post by a friend. I have just stepped into independent test consulting ( May 1st) after resigning from a lucrative job.

I liked the way you have captured the challenges involved in a very honest manner. I am looking forward to facing my share of them.

I have captured my story here: &lt;a href=&quot;http://www.testingperspective.com/?p=2577&quot; rel=&quot;nofollow&quot;&gt;My Journey to Becoming an Independent Consultant&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congrats Elisabeth.</p>
<p>I was pointed to this post by a friend. I have just stepped into independent test consulting ( May 1st) after resigning from a lucrative job.</p>
<p>I liked the way you have captured the challenges involved in a very honest manner. I am looking forward to facing my share of them.</p>
<p>I have captured my story here: <a href="http://www.testingperspective.com/?p=2577" rel="nofollow">My Journey to Becoming an Independent Consultant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by George Dinwiddie</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-21494</link>
		<dc:creator>George Dinwiddie</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-21494</guid>
		<description>Congratulations on this milestone, Elisabeth. May there be many more.

You&#039;re description matches my experience exactly. I could easily make more money with less effort by taking a job. But I love my work. I love helping others. I love seeing the difference I can make. I love the challenges. Sometimes I question why I do this, but most of the time I end the day exhausted but very happy.</description>
		<content:encoded><![CDATA[<p>Congratulations on this milestone, Elisabeth. May there be many more.</p>
<p>You&#8217;re description matches my experience exactly. I could easily make more money with less effort by taking a job. But I love my work. I love helping others. I love seeing the difference I can make. I love the challenges. Sometimes I question why I do this, but most of the time I end the day exhausted but very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by Hannu Kokko</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-21489</link>
		<dc:creator>Hannu Kokko</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-21489</guid>
		<description>Congratulations!!!!</description>
		<content:encoded><![CDATA[<p>Congratulations!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by Jonathan Kohl &#124; Elisabeth Hendrickson on 15 Years of Consulting</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-21401</link>
		<dc:creator>Jonathan Kohl &#124; Elisabeth Hendrickson on 15 Years of Consulting</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-21401</guid>
		<description>[...] for herself as an independent consultant for 15 years. She has a great blog post about it here: Happy Birthday Quality Tree Software . In the post, she describes the workload and the challenges. I&#8217;ve been an independent for [...]</description>
		<content:encoded><![CDATA[<p>[...] for herself as an independent consultant for 15 years. She has a great blog post about it here: Happy Birthday Quality Tree Software . In the post, she describes the workload and the challenges. I&#8217;ve been an independent for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by Collin &#38; Laura</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-21395</link>
		<dc:creator>Collin &#38; Laura</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-21395</guid>
		<description>Congratulations on the anniversary :)</description>
		<content:encoded><![CDATA[<p>Congratulations on the anniversary <img src='http://testobsessed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday, Quality Tree Software by Jim Hazen</title>
		<link>http://testobsessed.com/blog/2012/04/19/happy-birthday-quality-tree-software/comment-page-1/#comment-21367</link>
		<dc:creator>Jim Hazen</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://testobsessed.com/?p=761#comment-21367</guid>
		<description>Elisabeth,

Congratulations on the anniversary of your business.  Gee, I remember all those years back when you first started out.  Back when your consulting business was &quot;just a wee little thing&quot; as they say.  When you first started the QualityTree website and all...

Fantastic, and good for you!  Best to you.

Jim</description>
		<content:encoded><![CDATA[<p>Elisabeth,</p>
<p>Congratulations on the anniversary of your business.  Gee, I remember all those years back when you first started out.  Back when your consulting business was &#8220;just a wee little thing&#8221; as they say.  When you first started the QualityTree website and all&#8230;</p>
<p>Fantastic, and good for you!  Best to you.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

